HATCH BUILDING SUPPLY
RENTAL SERVICES
SELECT A RENTAL CATEGORY
Hatch Building Supplies Rental Services
RENTAL SERVICES
MISCELLANEOUS | |||||
---|---|---|---|---|---|
Caulk Cutter Fein FSN400E | $32/min | $40/day | $120/wk | $360/mo | |
Generator Wacker G 5.6 | $45/min | $56/day | $60/wk | $180/mo | |
Magic Screed Allen MSH 7070 | $76/min | $95/day | $285/wk | $855/mo | |
Magic Screed Bars 10', 12' and 14' bars available | $28/min | $36/day | $105/wk | $315/mo | |
Track Power Buggy 16ft² Allen AT16 | Toro MBTX-2500-68138 | $124/min | $155/day | $465/wk | $1395/mo | |
Power Buggy 16ft3 Allen AR16 | $80/min | $100/min | $300/wk | $900/mo | |
Shotblaster Blastrac | $128/min | $160/day | $480/wk | $1440/mo | |
Magnetic Sweeper 24” Blue Streak Equipment | $20/min | $25/day | $75/wk | $225/mo | |
Concrete Mixer Gilson 3½ ft3 | $40/min | $50/day | $150/wk | $450/mo | |
Steel Shot 50lb Bag Ervin Industries | $59/bag | X | X | X | |
50' Extension Cord 10 & 12 gauge available | $5/min | $6/day | $18/wk | $54/mo | |
100' Extension Cord 10 & 12 gauge available | $8/min | $10/day | $30/wk | $90/mo |
CORE DRILLS | |||||
---|---|---|---|---|---|
Core Drill Rig Diamond Products M-1 | $48/min | $60/day | $180/wk | $540/mo | |
Handheld Core Drill Eibenstock END 130 | $40/min | $50/day | $150/wk | $450/mo | |
Hand Drill Stand Stand for Eibenstock END 130 | $28/min | $35/day | $105/wk | $315/mo | |
Core Drill Bit 1-1/4", 2" & 2-1/2" | $8/min | $10/day | $30/wk | $90/mo | |
Core Drill Bit 3" & 4" | $10/min | $12/day | $38/wk | $108/mo | |
Core Drill Bit 5", 6" & 8" | $20/min | $25/day | $90/wk | $225/mo | |
Core Drill Bit 10" | $24/min | $30/day | $90/wk | $270/mo | |
Core Drill Bit 12" | $28/min | $35/day | $105/wk | $315/mo | |
12" Core Drill Bit Extension 1-1/4-7 threads to be used with core bits | $4/min | $5/day | $15/wk | $45/mo |
HEATERS | |||||
---|---|---|---|---|---|
Heat King H150 150,000 BTUH | 100 HR run time | 5,600 Concrete curing capacity | X | X | X | $4000/mo | |
Heat King H300 273,000 BTUH | 120 HR run time | 11,200 Concrete curing capacity | X | X | X | $9000/mo | |
Propane Heater Val6 GP5 | 144,000 BTUH | $128/min | $160/day | $480/wk | $1440/mo |
FLOOR EQUIPMENT | |||||
---|---|---|---|---|---|
17" Floor Buffer Pullman Holt | $32/min | $40/day | $120/wk | $360/mo | |
17" Scrub Brush | $8/min | $10/day | $120/wk | $360/mo | |
Floor Stripper Taylor 463 | $32/min | $40/day | $120/wk | $360/mo | |
Floor Prep Discs Malish Corp | $80/min | $100/day | $300/wk | $900/mo | |
Single Disc HV PG280SF | Edco SEC-1.5 | $116/min | $145/day | $435/wk | $1305/mo | |
Large Single Disc HV PG450 | $156/min | $195/day | $585/wk | $1755/mo | |
Dual Disc Edco 2GC-11H | $48/min | $60/day | $180/wk | $540/mo | |
7" Floor Grinder CS Unitec EBS 180 | $64/min | $80/day | $240/wk | $720/mo |
HANDHELD EQUIPMENT | |||||
---|---|---|---|---|---|
4½" Hand Grinder | $32/min | $40/day | $120/wk | $360/mo | |
5" Hand Grinder | $64/min | $80/day | $240/wk | $720/mo | |
7" Hand Grinder With Dust Shroud | $48/min | $60/day | $180/wk | $540/mo | |
7" Cup Wheel | $29/min | $36/day | $108/wk | $324/mo | |
5" Surface Grinder Bosch CSG15 (comes with vacuum kit) | $68/min | $85/day | $255/wk | $765/mo | |
Xtreme Rotary Hammer Bosch Bull Dog (bits not included) | $17.50/min | $22/day | $66/wk | $198/mo | |
Hand Impact Wrench Bosch HTH181-01 | $16/min | $20/day | $60/wk | $180/mo | |
Hand Wet Polishers Makita PW5001C | $32/min | $40/day | $120/wk | $360/mo | |
1⅛" MAX Hand Rotary Hammers Bosch 11263EVS | Dewalt DW530K | $18/min | $22/day | $66/wk | $198/mo | |
1½"-2" MAX Hand Rotary Hammers Bosch 11263EVS | Dewalt DW530K | $32/min | $40/day | $120/wk | $360/mo |
COMPACTORS, VIBRATORS, SCARIFIERS & JACK HAMMERS | |||||
---|---|---|---|---|---|
Chipping Hammer Hilti 706-AVR | $40/min | $50/day | $150/mo | $450/mo | |
Electric Jack Hammer Hilti TE3000AVR | Hitachi H90SE | $72/min | $90/day | $270/wk | $810/mo | |
Concrete Vibrators Wyco WSG 1 | Oztec 1. 8oz | $44/min | $55/day | $165/wk | $495/mo | |
Vibratory Rammer Wacker Neuson BS60-4S | $56/min | $70/day | $210/wk | $630/mo | |
Plate Compactor Wacker Neuson VPG165A | $40/min | $50/day | $150/wk | $450/mo | |
Reversing Plate Compactor Allen ARP700A | $132.80/min | $166/day | $498/wk | $1494/mo | |
7" Scarfiers Blastrac BMP-E165 | $120/min | $150/day | $450/wk | $1350/mo | |
8" Scarfiers Edco 9 HP | $152/min | $190/day | $570/wk | $1710/mo |
LASERS & ACCESSORIES | |||||
---|---|---|---|---|---|
Rotating Lasers Leica Rugby 620 | $40/min | $50/day | $150/mo | $450/mo | |
16' Grade Rod | $8/min | $10/day | $30/wk | $90/mo | |
Aluminum Tripod | $8/min | $10/day | $30/wk | $90/mo | |
Wall Scanner | $60/min | $75/day | $225/wk | $675/mo |
REBAR TOOLS | |||||
---|---|---|---|---|---|
Rebar Twintier Max Corp RB441 | $40/min | $50/day | $150/mo | $450/mo | |
Rebar Tying Tool #6 #5 Max Corp RB398 | $76/min | $95/day | $285/wk | $855/mo | |
Rebar Tying Tool #9 #8 Max Corp RB655A | $80/min | $100/day | $300/wk | $900/mo |
SAWS | |||||
---|---|---|---|---|---|
Brick & Block Saw Diamond Products 5800731 | $48/min | $60/day | $180/wk | $540/mo | |
Brick & Mortar Saw Arbortech AS170 | $72/in | $90/day | $270/wk | $810/mo | |
Concrete Chain Saw 12"/14" ICS 680GC | ICS 633GC | $144/min | $180/day | $540/wk | $1620/mo | |
14" Electric Wet Saw HV K3000 | $41/min | $51/day | $153/wk | $495/mo | |
14" Gas Cut Off Saw Stihl TS420 | Wacker BTS1035 | $41/min | $51/day | $153/wk | $495/mo | |
Gas Cut-N-Break Saw HV K650 | HV K760 | $140/min | $175/day | $535/wk | $1575/mo | |
Electric Block Saw 14" Bartell SDT 1410 | $48/min | $60/day | $180/wk | $540/mo | |
Slab Saver Saw 8"/10" MQ FCG1-6HA | $64/min | $80/day | $240/wk | $720/mo | |
6" Early Entry Concrete Saw MK SRX150 | $80/min | $100/day | $300/wk | $900/mp | |
14” Gas Block Saw HV MS360 | $44/min | $55/day | $165/wk | $495/mo | |
Clipper Road Saw C1318P | $60/min | $75/day | $225/wk | $675/mo |
SAWBLADES & ACCESSORIES | |||||
---|---|---|---|---|---|
12" Diamond Chain | $48/min | $60/day | $180/wk | $540/mo | |
8" Green Blade | $80/min | $100/day | $300/wk | $900/mo | |
Plunge Blade Arbortech | $16/min | $20/day | $60/wk | $180/mo | |
Switch Block Blade Arbortech | $16/min | $20/day | $60/wk | $180/mo | |
14" Concrete & Asphalt Diamond Blades | X | $41/day | $123/wk | $246/mo | |
18" Concrete & Asphalt Diamond Blades | X | $51/day | $153/wk | $506/mo |
TRAILERS | |||||
---|---|---|---|---|---|
5’ x 12’ Big O Trailer | $32/min | $40/day | $120/wk | $360/mo | |
6’ X 81” Golden Trailer | $60/min | $75/day | $225/wk | $675/mo |
PUMPS, HOSES & VACUUMS | |||||
---|---|---|---|---|---|
Air Compressor Rol-Air TE 706-AVR | $32/min | $40/day | $120/wk | $360/mo | |
Grout Pump Kenrich GP-2HD | $32/min | $40/day | $120/wk | $360/mo | |
2" Trash Pump Koshin KTH-50x | $36/min | $45/day | $135/wk | $405/mo | |
3" Trash Pump Wacker | $40/min | $50/day | $200/wk | $450/mo | |
20' Suction 2" & 3" available | X | $11/day | $33/week | X | |
50' Discharge Hose 2" & 3" available | X | $6/day | $18/wk | X | |
Dust Vacuum Husqvarna S36 | $48/min | $60/day | $180/wk | $540/mo | |
108 Cfm Blastrac Vacuum Blastrac BL-1-13-DC | Blastrac BDC1216 | Blastrac BDC1324 | $60/min | $75/day | $225/wk | $675/mo | |
280 Cfm Blastrac Vacuum Blastrac BL-1-13-DC | Blastrac BDC1216 | Blastrac BDC1324 | $80/min | $100/day | $300/wk | $900/mo | |
Power Washer MI-T-M WP-2402-SWHB | $38/min | $45/day | $135/wk | $405/mo |
TROWELS | |||||
---|---|---|---|---|---|
Edger Trowel Bartell B424 | $32/min | $40/day | $120/wk | $360/mo | |
36" Power Trowel Bartell B424 | $40/min | $50/day | $150/wk | $450/mo | |
48" Power Trowel Bartell B424 | $48/min | $60/day | $180/wk | $540/mo | |
Riding Trowel Allen MSP455 | $224/min | $280/day | $840/wk | $2520/mo | |
Riding Trowel Pan | X | $40/day | $120/wk | $360/mo |
SPECIALIZING IN CONCRETE AND MASONRY
RENTER TERMS
MAINTENANCE & REPAIR
Renter will, at its own expense, maintain the equipment in good condition and repair according to the equipment’s safety manual, Reasonable wear and tear expected.
RENTER
Agrees that the employee using the equipment shall be adequately trained or experienced in the use of the equipment.
EQUIPMENT PROTECTION PLAN
Unless declined, Hatch offers a protection plan which costs 10% of rental subtotal. Protection plan relieves renter of liability for accidental damage or loss. *Exceptions apply.
DELIVERY
Renter is responsible for all freight and shipping. Hatch will deliver equipment to address designated on rental agreement at the cost of the renter.